Recorded Crime in the Millstreet Area

Here are the latest Recorded Crime Offences by Garda Station, Type of Offence and Year as published recently by the Centreal Statistics Office:
Millstreet, Co. Cork, Cork West Division

Year ’03 ’04 ’05 ’06 ’07 ’08 ’09 ’10 ’11 ’12 ’13
Attempts/threats to murder, assaults, harassments and related offences 14 2 8 13 14 5 15 18 19 18 17
Dangerous or negligent acts 9 7 4 13 16 5 8 9 10 8 9
Kidnapping and related offences 0 0 0 0 0 0 0 0 0 0 0
Robbery, extortion and hijacking offences 0 0 0 0 0 0 0 0 0 1 0
Burglary and related offences 11 5 17 6 5 5 8 8 14 8 8
Theft and related offences 25 32 21 24 25 23 31 23 38 19 33
Fraud, deception and related offences 4 0 8 4 2 0 1 2 1 2 1
Controlled drug offences 32 3 222 18 7 5 5 3 14 13 9
Weapons and Explosives Offences 0 1 0 1 1 0 2 2 1 0 1
Damage to property and to the environment 11 10 13 21 17 23 29 11 15 22 19
Public order and other social code offences 29 13 31 41 26 27 33 32 20 34 30
Offences against government, justice procedures and organisation of crime 3 0 0 0 1 1 3 2 0 1 2

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.