Sunset & Moon from Dromtariffe

This evening’s sunset and moon pictured from Dromtariffe – by TMC Photography
2014-12-27 Sunset from Dromtarriffe - by TMC Photography2014-12-27 Half Mooon - by TMC Photography

It was a beautiful sunset, and it seemed like we already have a stretch in the evenings, but in reality we’ve only gained six minutes from the earliest sunset of the year which falls about December 13th. See the full sunrise and sunset charts. Interestingly the mornings won’t start getting earlier until December 31st!

2014 Sunrise/set Daylength
Dec Sunrise Sunset Length Diff.
13 08:33 ↑ (128°) 16:23 ↑ (232°) 07:49:33 −0:58
14 08:34 ↑ (128°) 16:23 ↑ (232°) 07:48:41 −0:52
15 08:35 ↑ (128°) 16:23 ↑ (232°) 07:47:56 −0:45
16 08:36 ↑ (129°) 16:23 ↑ (231°) 07:47:16 −0:39
17 08:37 ↑ (129°) 16:23 ↑ (231°) 07:46:44 −0:32
18 08:37 ↑ (129°) 16:24 ↑ (231°) 07:46:18 −0:26
19 08:38 ↑ (129°) 16:24 ↑ (231°) 07:45:58 −0:19
20 08:39 ↑ (129°) 16:24 ↑ (231°) 07:45:45 −0:12
21 08:39 ↑ (129°) 16:25 ↑ (231°) 07:45:39 −0:06
22 08:40 ↑ (129°) 16:25 ↑ (231°) 07:45:39 < 1s
23 08:40 ↑ (129°) 16:26 ↑ (231°) 07:45:46 00:07
24 08:40 ↑ (129°) 16:26 ↑ (231°) 07:46:00 00:13
25 08:41 ↑ (129°) 16:27 ↑ (231°) 07:46:21 00:20
26 08:41 ↑ (129°) 16:28 ↑ (231°) 07:46:48 00:26
27 08:41 ↑ (129°) 16:29 ↑ (231°) 07:47:21 00:33
28 08:41 ↑ (128°) 16:29 ↑ (232°) 07:48:01 00:40
29 08:42 ↑ (128°) 16:30 ↑ (232°) 07:48:48 00:46
30 08:42 ↑ (128°) 16:31 ↑ (232°) 07:49:41 00:53
31 08:42 ↑ (128°) 16:32 ↑ (232°) 07:50:40 00:59

======

https://twitter.com/ShellyKelleher1/status/548915710689542144

=======

The moon charts for the next few days

2014 Moonrise/set Meridian passing
Dec Moonrise Moonset Moonrise Time Distance (km) Illumination
26 11:10 22:33 16:46 367,064 27.30%
27 11:39 23:50 17:38 369,613 38.50%
28 12:06 18:30 372,706 50.10%
29 01:06 12:33 19:20 376,093 61.50%
30 02:20 13:02 20:11 379,603 72.10%
31 03:32 13:34 21:02 383,137 81.40%

a

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.