<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Millstreet.ie &#187; cycling</title>
	<atom:link href="http://www.millstreet.ie/blog/tag/cycling/feed" rel="self" type="application/rss+xml" />
	<link>http://www.millstreet.ie/blog</link>
	<description>Community website for Millstreet, Co. Cork, Ireland</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brian Murphy in the FBD Rás</title>
		<link>http://www.millstreet.ie/blog/2010/05/27/brian-murphy-in-the-fbd-ras</link>
		<comments>http://www.millstreet.ie/blog/2010/05/27/brian-murphy-in-the-fbd-ras#comments</comments>
		<pubDate>Thu, 27 May 2010 06:25:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://www.millstreet.ie/blog/?p=10223</guid>
		<description><![CDATA[Brian Murphy from Cloghoulabeg seen here on Tuesday competing in the in the FBD Rás for the Kanturk Cycling Club.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.millstreet.ie/blog/wp-content/uploads/2010/05/2010-05-Brian-Murphy-in-the-FBD-Rás.jpg" rel="lightbox[10223]"><img class="size-full wp-image-10224 alignleft" title="2010-05 Brian Murphy from Cloghoulabeg in the FBD Rás" src="http://www.millstreet.ie/blog/wp-content/uploads/2010/05/2010-05-Brian-Murphy-in-the-FBD-Rás.jpg" alt="" width="366" height="500" /></a> Brian Murphy from Cloghoulabeg seen here on Tuesday competing in the in the <a href="http://www.fbdinsuranceras.com/event/">FBD Rás</a> for the <a href="http://www.kanturkcycling.com/">Kanturk Cycling Club</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millstreet.ie/blog/2010/05/27/brian-murphy-in-the-fbd-ras/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Post Rebel Tour up Tullig</title>
		<link>http://www.millstreet.ie/blog/2009/09/16/1996</link>
		<comments>http://www.millstreet.ie/blog/2009/09/16/1996#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:45:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Millstreet Town]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Rebel Tour]]></category>
		<category><![CDATA[Tullig]]></category>

		<guid isPermaLink="false">http://www.millstreet.ie/blog/?p=1996</guid>
		<description><![CDATA[Picture is from TodayIsMyGiftToYou.ie, Fr. James McSweeney&#8217;s excellent site which has many great photos and thoughts, and it is well worth a visit.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 610px"><a href="http://2u.ie/detail.asp?ListPast_Position=FIL%3AMonthYear+%3D+%27September2009%27ORD%3AABS%3A2KEY%3A661PAR%3A"><img src="http://2u.ie/images/headingforthemountains.jpg" alt="Cyclists from the An Post Rebel Tour cycling up Tullig last Sunday (14th Sept 09)" width="600" height="400" /></a><p class="wp-caption-text">Cyclists from the &quot;An Post Rebel Tour&quot; cycling up Tullig last Sunday (14th Sept 09) with Clara in the background. </p></div>
<p>Picture is from <a href="http://2u.ie/">TodayIsMyGiftToYou.ie</a>, Fr. James McSweeney&#8217;s excellent site which has many great <a href="http://2u.ie/listing_archive.asp">photos</a> and <a href="http://2u.ie/listing_thought.asp">thoughts</a>, and it is well worth a <a href="http://2u.ie">visit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millstreet.ie/blog/2009/09/16/1996/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Post Rebel Tour</title>
		<link>http://www.millstreet.ie/blog/2009/09/12/an-post-rebel-tour</link>
		<comments>http://www.millstreet.ie/blog/2009/09/12/an-post-rebel-tour#comments</comments>
		<pubDate>Sat, 12 Sep 2009 04:33:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Millstreet Town]]></category>
		<category><![CDATA[An Post]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Rebel Tour]]></category>

		<guid isPermaLink="false">http://www.millstreet.ie/blog/?p=1968</guid>
		<description><![CDATA[After the recent excitement where the Tour of Ireland passed through Millstreet, we will have more cyclists this coming Sunday 13th Sempember. The &#8220;An Post Rebel Tour:Mushera and Nadd Mountain Challenge Route&#8221; will be coming in the Drishane Road, turning left at Dairygold and up over Mushera. While it is a fun cycle, this route [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1969" class="wp-caption alignleft" style="width: 310px"><a href="http://cclsp.com/images/130%20Final.jpg" rel="lightbox[1968]"><img class="size-full wp-image-1969" title="130Final_300W" src="http://www.millstreet.ie/blog/wp-content/uploads/2009/09/130Final_300W.jpg" alt="Rebel Tour Route (click image for full size)" width="300" height="424" /></a><p class="wp-caption-text">Rebel Tour Route (click image for full size)</p></div>
<p>After the recent excitement where the Tour of Ireland passed through Millstreet, we will have more cyclists this coming Sunday 13th Sempember. The &#8220;An Post Rebel Tour:Mushera and Nadd Mountain Challenge Route&#8221; will be coming in the Drishane Road, turning left at Dairygold and up over Mushera. While it is a fun cycle, this route is for more experienced cyclists.</p>
<p>The route is described as: &#8220;The 130km route takes in the scenery of the Boggerah Mountains passing along historic trails such as the old Butter Road and Aghinagh Way with some challenging climbs past Mushera Mountain as well as on the way to Nadd village. The route starts at Mallow GAA Sports Complex, continues out the N22 Mallow to Killarney road, turning left for Millstreet, and left again on the outskirts of the town (Rylane Road) commencing the climb towards Mushera. This is part of the Butter Road which dates back before the 18th century when it was the main trade route between Kerry and Cork.</p>
<p><span id="more-1968"></span>After coming down from Mushera the route turns right along the Aghinagh Way, and continues to Ballinagree, Macroom, and Carrigadrohid where there will be a food and drinks stop. The cyclists then continue on through Coachford, then on towards Crean`s Cross turning left onto the R579 heading for Nadd. Beyond Nadd village the route joins up with the 60km route by turning right over a bridge, then passing Gortroe, into Glantane, then Mallow and back to the Mallow GAA Sports Complex.&#8221;</p>
<p>Full Details of the Cycle can he found on the <a href="http://www.cclsp.com/viewnews.php?id=110">County Cork Local Sports Partnership website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millstreet.ie/blog/2009/09/12/an-post-rebel-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Ireland Passing through Aubane</title>
		<link>http://www.millstreet.ie/blog/2009/08/22/tour-of-ireland-passing-through-aubane</link>
		<comments>http://www.millstreet.ie/blog/2009/08/22/tour-of-ireland-passing-through-aubane#comments</comments>
		<pubDate>Sat, 22 Aug 2009 21:17:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Aubane]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Tour of Ireland]]></category>

		<guid isPermaLink="false">http://www.millstreet.ie/blog/?p=1348</guid>
		<description><![CDATA[The video shows Dennis van Winden in first position followed by Mark Cassidy and finally the main group. with thanks to Bernard Crowley As we approached the category two climb at Musheramore at 133km, the dynamic of the race began to change irrevocably. Astana hit the front of the peloton and began to peg back [...]]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="475"><param name="movie" value="http://www.youtube.com/v/PBmgCmcuohQ&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed  src="http://www.youtube.com/v/PBmgCmcuohQ&#038;fs=1" type="application/x-shockwave-flash" width="600" height="475" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The video shows Dennis van Winden in first position followed by Mark Cassidy and finally the main group. <em>with thanks to Bernard <span style="font-family: Times New Roman; font-size: small;"><span style="font-size: 12pt;">Crowley</span></span></em></p>
<blockquote><p>As we approached the category two climb at Musheramore at 133km, the dynamic of the race began to change irrevocably. Astana hit the front of the peloton and began to peg back the leading duo. The gap was reduced to 6 minutes 57 seconds.</p>
<p>Here van Winden made a dash for it, dropping Cassidy on the ascent. On the way down the other side of the hill, van Winden had a two minute lead. An Post Sean Kelly Team Niko Eeckhout abandoned here; the climb just too much for the veteran Belgian.</p>
<p>Cassidy did hold on to second going over the summit at Musheramore, with Matt Wilson, last year&#8217;s King of the Mountains taking third place, adding crucial points in his hunt to retain his jersey this year.</p>
<p>Jay Thomson was fourth adding more points to his impressive ride in the Tour overall.</p>
<p>Van Winden took maximum points at the sprint at Millstreet followed by Cassidy, Andrey Grivko of ISD &#8211; Neri and Jason McCartney of Team Saxo Bank.</p></blockquote>
<p>from: <a href="http://www.rte.ie/sport/cycling/2009/0822/tourofireland.html">http://www.rte.ie/sport/cycling/2009/0822/tourofireland.html</a></p>
<p><span style="font-family: Times New Roman; font-size: small;"><span style="font-size: 12pt;">More Pictures and videos of the Tour of Ireland in the next few days.</span></span><em><span style="font-family: Times New Roman; font-size: small;"><span style="font-size: 12pt;"><br />
</span></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millstreet.ie/blog/2009/08/22/tour-of-ireland-passing-through-aubane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

