<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Millstreet.ie &#187; Education</title>
	<atom:link href="http://www.millstreet.ie/blog/category/organisations/schools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.millstreet.ie/blog</link>
	<description>Community website for Millstreet, Co. Cork, Ireland</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:36:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Herlihy&#8217;s Centra Presents New Team Jerseys to Millstreet BNS</title>
		<link>http://www.millstreet.ie/blog/2012/02/10/herlihys-centra-presents-new-team-jerseys-to-millstreet-bns</link>
		<comments>http://www.millstreet.ie/blog/2012/02/10/herlihys-centra-presents-new-team-jerseys-to-millstreet-bns#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:46:14 +0000</pubDate>
		<dc:creator>Seán</dc:creator>
				<category><![CDATA[GAA]]></category>
		<category><![CDATA[Millstreet Town]]></category>
		<category><![CDATA[Primary Schools]]></category>

		<guid isPermaLink="false">http://www.millstreet.ie/blog/?p=34470</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_34472" class="wp-caption alignright" style="width: 610px"> <a href="http://www.millstreet.ie/blog/2012/02/10/herlihys-centra-presents-new-team-jerseys-to-millstreet-bns/2012_0201feb012012cn0050-800" rel="attachment wp-att-34472"><img class="size-large wp-image-34472" title="Presentation of new Team Jerseys to Millstreet BNS - February 2012" src="http://www.millstreet.ie/blog/wp-content/uploads/2012/02/2012_0201Feb012012cn0050-800-600x399.jpg" alt="" width="600" height="399" /></a><p class="wp-caption-text">Pictured at Scoil Mhuire, Millstreet BNS - the recent presentation of new Team Jerseys to the School by Kevin Herlihy of Herlihy&#39;s Centra, West End, Millstreet (4th from left in back row).   Also included is Frank O&#39;Connor, Principal (1st from left, back row) and Niall Buckley of Millstreet G.A.A. (8th from left, back row) as well as members of the victorious U-16 Millstreet Team (students at Millstreet Community School).   Scoil Mhuire pupils are wearing the splendid new jerseys.   Grateful thanks and deep appreciation was expressed to Kevin Herlihy at the presentation of this very fine sports sponsorship gesture.  (S.R .) </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.millstreet.ie/blog/2012/02/10/herlihys-centra-presents-new-team-jerseys-to-millstreet-bns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &amp; Fixtures: 30th Jan 2012</title>
		<link>http://www.millstreet.ie/blog/2012/01/30/results-fixtures-30th-jan-2012</link>
		<comments>http://www.millstreet.ie/blog/2012/01/30/results-fixtures-30th-jan-2012#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:58:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[GAA]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Results & Fixtures]]></category>
		<category><![CDATA[Secondary School]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.millstreet.ie/blog/?p=33982</guid>
		<description><![CDATA[GAA: * All Ireland Schools Camogie Senior D Quarter-Final: Millstreet CS 3-3 Colaiste Iosagain, Dublin 3-14 [match report (as Gaeilge) from a Dublin perspective] * U16 County Football League Final: Millstreet 0-12 Clann na nGaels 0-6 (County Champions!!!) * Glenville U21 Tournament: Clyda 1-7 Millstreet 1-8 [Clyda Report] * Ducon Cup (JAFL) Millstreet v Castlemagner, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GAA:</strong><br />
* All Ireland Schools Camogie Senior D Quarter-Final: Millstreet CS 3-3 Colaiste Iosagain, Dublin 3-14 [<a href="http://www.dublincamogie.ie/Dublin_schools_in_All_Ireland_action/Default.5820.html"><em>match report (as Gaeilge) from a Dublin perspective</em></a>]<br />
* U16 County Football League Final: Millstreet 0-12 Clann na nGaels 0-6 <em><span style="color: #ff0000;"><strong>(County Champions!!!)</strong></span></em><br />
* Glenville U21 Tournament: Clyda 1-7 Millstreet 1-8 [Clyda Report]<br />
* Ducon Cup (JAFL) Millstreet v Castlemagner, in Millstreet &#8211; Friday 3rd February 8pm</p>
<p><strong>Badminton:</strong> A big congrats  to Bob Evans who won the 2012 National Senior Mens Singles Over 65 title in Lisburn, Co Antrim over the weekend. Here are his results from the weekend:</p>
<table width="589" border="0" frame="VOID" rules="NONE" cellspacing="0">
<colgroup>
<col width="103" />
<col width="56" />
<col width="111" />
<col width="25" />
<col width="109" />
<col width="104" />
<col width="69" /></colgroup>
<tbody>
<tr>
<td align="CENTER" width="103" height="17"><strong><span style="font-family: Times New Roman;">Time</span></strong></td>
<td align="CENTER" width="56"><strong><span style="font-family: Times New Roman;">Draw</span></strong></td>
<td align="CENTER" width="111"><strong><br />
</strong></td>
<td align="CENTER" width="25"><strong><br />
</strong></td>
<td align="CENTER" width="109"><strong><br />
</strong></td>
<td align="CENTER" width="104"><strong><span style="font-family: Times New Roman;">Score</span></strong></td>
<td align="CENTER" width="69"><strong><span style="font-family: Times New Roman;">Duration</span></strong></td>
</tr>
<tr>
<td align="CENTER" height="17"><span style="font-family: Times New Roman;">01/28/2012 09:55</span></td>
<td align="CENTER"><span style="font-family: Times New Roman;"><a href="http://www.tournamentsoftware.com/sport/draw.aspx?id=63EF2543-0437-48FD-B219-20A5DF84038F&amp;draw=20">MS 65</a></span></td>
<td align="CENTER"><span style="font-family: Times New Roman;"><a href="http://www.tournamentsoftware.com/sport/player.aspx?id=63EF2543-0437-48FD-B219-20A5DF84038F&amp;player=64">Michael O&#8217;Malley</a></span></td>
<td align="CENTER"><span style="font-family: Times New Roman;">-</span></td>
<td align="CENTER"><span style="font-family: Times New Roman;"><a href="http://www.tournamentsoftware.com/sport/player.aspx?id=63EF2543-0437-48FD-B219-20A5DF84038F&amp;player=22">Bob Evans</a></span></td>
<td align="CENTER"><span style="font-family: Times New Roman;">17-21 14-21</span></td>
<td align="CENTER"><span style="font-family: Times New Roman;">00:15</span></td>
</tr>
<tr>
<td align="CENTER" height="31"><span style="font-family: Times New Roman;">01/28/2012 10:45</span></td>
<td align="CENTER"><span style="font-family: Times New Roman;"><a href="http://www.tournamentsoftware.com/sport/draw.aspx?id=63EF2543-0437-48FD-B219-20A5DF84038F&amp;draw=20">MS 65</a></span></td>
<td align="CENTER"><span style="font-family: Times New Roman;"><a href="http://www.tournamentsoftware.com/sport/player.aspx?id=63EF2543-0437-48FD-B219-20A5DF84038F&amp;player=22">Bob Evans</a></span></td>
<td align="CENTER"><span style="font-family: Times New Roman;">-</span></td>
<td align="CENTER"><span style="font-family: Times New Roman;"><a href="http://www.tournamentsoftware.com/sport/player.aspx?id=63EF2543-0437-48FD-B219-20A5DF84038F&amp;player=5">Trevor Topping</a></span></td>
<td align="CENTER"><span style="font-family: Times New Roman;">29-30 21-16 21-15</span></td>
<td align="CENTER"><span style="font-family: Times New Roman;">00:42</span></td>
</tr>
<tr>
<td align="CENTER" height="17"><span style="font-family: Times New Roman;">01/28/2012 11:35</span></td>
<td align="CENTER"><span style="font-family: Times New Roman;"><a href="http://www.tournamentsoftware.com/sport/draw.aspx?id=63EF2543-0437-48FD-B219-20A5DF84038F&amp;draw=20">MS 65</a></span></td>
<td align="CENTER"><span style="font-family: Times New Roman;"><a href="http://www.tournamentsoftware.com/sport/player.aspx?id=63EF2543-0437-48FD-B219-20A5DF84038F&amp;player=18">Tony Clarke</a></span></td>
<td align="CENTER"><span style="font-family: Times New Roman;">-</span></td>
<td align="CENTER"><span style="font-family: Times New Roman;"><a href="http://www.tournamentsoftware.com/sport/player.aspx?id=63EF2543-0437-48FD-B219-20A5DF84038F&amp;player=22">Bob Evans</a></span></td>
<td align="CENTER"><span style="font-family: Times New Roman;">16-21 21-23</span></td>
<td align="CENTER"><span style="font-family: Times New Roman;">00:24</span></td>
</tr>
<tr>
<td align="CENTER" height="17"><span style="font-family: Times New Roman;">01/28/2012 14:05</span></td>
<td align="CENTER"><span style="font-family: Times New Roman;"><a href="http://www.tournamentsoftware.com/sport/draw.aspx?id=63EF2543-0437-48FD-B219-20A5DF84038F&amp;draw=21">MD 65<br />
(Doubles)<br />
</a></span></td>
<td align="CENTER"><span style="font-family: Times New Roman;"><a href="http://www.tournamentsoftware.com/sport/player.aspx?id=63EF2543-0437-48FD-B219-20A5DF84038F&amp;player=22">Bob Evans</a></span></td>
<td rowspan="2" align="CENTER"><span style="font-family: Times New Roman;">-</span></td>
<td align="CENTER"><span style="font-family: Times New Roman;"><a href="http://www.tournamentsoftware.com/sport/player.aspx?id=63EF2543-0437-48FD-B219-20A5DF84038F&amp;player=31">Noel Robinson</a></span></td>
<td rowspan="2" align="CENTER"><span style="font-family: Times New Roman;">12-21 16-21</span></td>
<td rowspan="2" align="CENTER"><span style="font-family: Times New Roman;">00:35</span></td>
</tr>
<tr>
<td align="CENTER" height="17"></td>
<td align="CENTER"></td>
<td align="CENTER"><span style="font-family: Times New Roman;"><a href="http://www.tournamentsoftware.com/sport/player.aspx?id=63EF2543-0437-48FD-B219-20A5DF84038F&amp;player=64">Michael O&#8217;Malley</a></span></td>
<td align="CENTER"><span style="font-family: Times New Roman;"><a href="http://www.tournamentsoftware.com/sport/player.aspx?id=63EF2543-0437-48FD-B219-20A5DF84038F&amp;player=5">Trevor Topping</a></span></td>
</tr>
<tr>
<td align="CENTER" height="17"><span style="font-family: Times New Roman;">01/28/2012 14:55</span></td>
<td align="CENTER"><span style="font-family: Times New Roman;"><a href="http://www.tournamentsoftware.com/sport/draw.aspx?id=63EF2543-0437-48FD-B219-20A5DF84038F&amp;draw=21">MD 65<br />
(Doubles)<br />
</a></span></td>
<td align="CENTER"><span style="font-family: Times New Roman;"><a href="http://www.tournamentsoftware.com/sport/player.aspx?id=63EF2543-0437-48FD-B219-20A5DF84038F&amp;player=18">Tony Clarke</a></span></td>
<td rowspan="2" align="CENTER"><span style="font-family: Times New Roman;">-</span></td>
<td align="CENTER"><span style="font-family: Times New Roman;"><a href="http://www.tournamentsoftware.com/sport/player.aspx?id=63EF2543-0437-48FD-B219-20A5DF84038F&amp;player=22">Bob Evans</a></span></td>
<td rowspan="2" align="CENTER"><span style="font-family: Times New Roman;">21-10 21-9</span></td>
<td rowspan="2" align="CENTER"><span style="font-family: Times New Roman;">00:24</span></td>
</tr>
<tr>
<td align="CENTER" height="17"></td>
<td align="CENTER"></td>
<td align="CENTER"><span style="font-family: Times New Roman;"><a href="http://www.tournamentsoftware.com/sport/player.aspx?id=63EF2543-0437-48FD-B219-20A5DF84038F&amp;player=78">Harold Douglas</a></span></td>
<td align="CENTER"><span style="font-family: Times New Roman;"><a href="http://www.tournamentsoftware.com/sport/player.aspx?id=63EF2543-0437-48FD-B219-20A5DF84038F&amp;player=64">Michael O&#8217;Malley</a></span></td>
</tr>
</tbody>
</table>
<p><strong>Athletics:</strong> South Munster School Cross Country Championships (27th January 2012, Cork Institute of Technology): Well done to the following who took part from Millstreet Community School: Minor Girls- Chloe Collins, Minor Boys- Gerard O&#8217;Hanlon, Junior Boys- Danny Buckley, Intermediate Boys- Billy Cronin &amp; Darren Kiely, Senior Boys- Beircheart O&#8217;Connor <em>[<a href="http://www.leevale.org/attach/12/sthmun_sc_xc_res.pdf">full results</a>]</em></p>
<p><span id="more-33982"></span><strong>Soccer Results:</strong> <em>[<a href="http://www.corkaul.com/2012/01/aul-results-28-games-cancelled-due-to.html">full results</a>]</em><br />
AUL 1A: Innishvilla v Rathcoole Rovers (called off)<br />
AUL 1A: Grangevale v Millstreet Celtic (called off)<br />
AUL 3B: Los Zarcos v Strand Utd (called off)<br />
AUL 3B: Newmarket v Rathcoole Rovers (called off)</p>
<p><strong>Soccer Fixtures:</strong> <em>[<a href="http://www.corkaul.com/2012/01/cork-aul-fixtures-saturday-4th-february.html">full fixture list</a>]</em><br />
AUL 1A: Glenthorn Celtic v Millstreet Celtic, Sat 4th Feb 2pm<br />
AUL 3B: Coachford v Rathcoole Rovers, Sat 4th Feb 2pm<br />
AUL 1A: Glenvale v Rathcoole Rovers, Sun 5th Feb 10.45am<br />
AUL 3B: Buttevant v Los Zarcos, Sun 5th Feb 10.45am</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millstreet.ie/blog/2012/01/30/results-fixtures-30th-jan-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class of 1980 &#8211; Presentation National School</title>
		<link>http://www.millstreet.ie/blog/2012/01/18/class-of-1980-presentation-national-school</link>
		<comments>http://www.millstreet.ie/blog/2012/01/18/class-of-1980-presentation-national-school#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:35:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Primary Schools]]></category>

		<guid isPermaLink="false">http://www.millstreet.ie/blog/?p=14051</guid>
		<description><![CDATA[Back row- left to right: Marie O&#8217; Connor, Ida O&#8217;Riordan, Helen Muphy, Breeda Burke, Annemarie Murphy, Joan O&#8217; Leary, Margaret Dennehy, Elaine Dineen Middle row: Sr.Agatha, Paula Browne, Helen Murphy, Eileen Cotter, Veronica Lyons, Eda O&#8217; Sullivan, Karena O&#8217; Sullivan,Tina Murphy, Carmel O&#8217;Leary, Fiona Wall, Louise Casey, Sheila O&#8217; Connor. Front Row: Noreen Barret, Margaret [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_14053" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.millstreet.ie/blog/wp-content/uploads/2010/10/Presentation-National-School-Class-of-1980.jpg" rel="lightbox[14051]"><img class=" wp-image-14053" title="Presentation National School - Class of 1980" src="http://www.millstreet.ie/blog/wp-content/uploads/2010/10/Presentation-National-School-Class-of-1980-600x384.jpg" alt="" width="600" height="384" /></a><p class="wp-caption-text">Presentation Convent National School, Millstreet. Class of 1980  with Sr Agatha and Sr Elizabeth</p></div>
<p>Back row- left to right: Marie O&#8217; Connor, Ida O&#8217;Riordan, Helen Muphy, Breeda Burke, Annemarie Murphy, Joan O&#8217; Leary, Margaret Dennehy, Elaine Dineen<br />
Middle row: Sr.Agatha, Paula Browne, Helen Murphy, Eileen Cotter, Veronica Lyons, Eda O&#8217; Sullivan, Karena O&#8217; Sullivan,Tina Murphy, Carmel O&#8217;Leary, Fiona Wall, Louise Casey, Sheila O&#8217; Connor.<br />
Front Row: Noreen Barret, Margaret Browne, Anna Murphy, Margaret Healy, Sr.Elizabeth, Patricia O&#8217;Keeffe, Sinead Hickey, Maura Manley, Majella Healy, Ciara Culhane.</p>
<p><em>With thanks to Paula O&#8217;Callaghan (nee Browne) for the names.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millstreet.ie/blog/2012/01/18/class-of-1980-presentation-national-school/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The TRTÉ Hoodie</title>
		<link>http://www.millstreet.ie/blog/2012/01/18/the-trte-hoodie</link>
		<comments>http://www.millstreet.ie/blog/2012/01/18/the-trte-hoodie#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:41:44 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Secondary School]]></category>
		<category><![CDATA[TV / Radio]]></category>

		<guid isPermaLink="false">http://www.millstreet.ie/blog/?p=33588</guid>
		<description><![CDATA[Paul Walsh gives away a TRTÉ hoodie to Millstreet Community School student Maura Buckley at the BT Young Scientist and Technology exhibition on Friday Jan 13th in the RDS Dublin.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="400" height="225" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=35141171&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="400" height="225" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=35141171&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object><br />
Paul Walsh gives away a <a href="http://www.rte.ie/trte/">TRTÉ</a> hoodie to Millstreet Community School student Maura Buckley at the BT Young Scientist and Technology exhibition on Friday Jan 13<sup>th</sup> in the RDS Dublin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millstreet.ie/blog/2012/01/18/the-trte-hoodie/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Young Scientists 2012</title>
		<link>http://www.millstreet.ie/blog/2012/01/13/young-scientists</link>
		<comments>http://www.millstreet.ie/blog/2012/01/13/young-scientists#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:07:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[In the Newspapers]]></category>
		<category><![CDATA[Secondary School]]></category>
		<category><![CDATA[TV / Radio]]></category>

		<guid isPermaLink="false">http://www.millstreet.ie/blog/?p=33489</guid>
		<description><![CDATA[Last November Millstreet Community School submitted four projects to the BT Young Scientist Competition, and all four we accepted. It is on this week in the RDS in Dublin. Joanne O&#8217;Riordan and Nadine Spillane were pictured on the RTE news yesterday (Jan 12th) at the stand for their project s &#8220;No Limbs, No Limits&#8221;, while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.millstreet.ie/blog/wp-content/uploads/2012/01/2012-01-13-Young-Scientist-Competition-Joanne-ORiordan-and-Nadine-Spillane-on-the-RTE-News.jpg" rel="lightbox[33489]"><img class="alignright size-medium wp-image-33498" title="2012-01-13 Young Scientist Competition - Joanne O'Riordan and Nadine Spillane on the RTE News" src="http://www.millstreet.ie/blog/wp-content/uploads/2012/01/2012-01-13-Young-Scientist-Competition-Joanne-ORiordan-and-Nadine-Spillane-on-the-RTE-News-300x167.jpg" alt="" width="300" height="167" /></a>Last November Millstreet Community School submitted four projects to the BT Young Scientist Competition, and <a href="http://www.millstreet.ie/blog/2011/11/09/one-hundred-percent-success">all four we accepted</a>. It is on <a href="http://www.btyoungscientist.ie/">this week</a> in the RDS in Dublin.</p>
<p>Joanne O&#8217;Riordan and Nadine Spillane were pictured on the RTE news yesterday (Jan 12th) at the stand for their project s &#8220;No Limbs, No Limits&#8221;, while Joanne was interviewed by Ryan Tubridy on his radio programme on RTE, and discussed their project. Tubridy introduced her with: &#8220;<em>&#8230; one of my favourite people I met in recent times, the very wonderful Joanne O&#8217;Riordan</em>&#8220;. Here is the audio:</p>
<span style='text-align:left;display:block;'><p><object type='application/x-shockwave-flash' data='http://s0.wp.com/wp-content/plugins/audio-player/player.swf' width='500' height='24' id='audioplayer1'><param name='movie' value='http://s0.wp.com/wp-content/plugins/audio-player/player.swf' /><param name='FlashVars' value='&amp;bg=0xf8f8f8&amp;leftbg=0xeeeeee&amp;lefticon=0x666666&amp;rightbg=0xcccccc&amp;rightbghover=0x999999&amp;righticon=0x666666&amp;righticonhover=0xffffff&amp;text=0x666666&amp;slider=0x666666&amp;track=0xFFFFFF&amp;border=0x666666&amp;loader=0x9FFFB8&amp;width=500&amp;soundFile=http%3A%2F%2Fwww.rte.ie%2Fpodcasts%2F2012%2Fpc%2Fpod-v-1201201207m47stubridyjoanneoriordan-pid0-467136.mp3' /><param name='quality' value='high' /><param name='menu' value='false' /><param name='bgcolor' value='#FFFFFF' /><param name='wmode' value='opaque' /></object></p></span>
<p><strong>Results &#8211; Highly Commended</strong>: One of Millstreet Community School&#8217;s other projects at the Young Scientist were highly commended in the Social and Behavioral Sciences (Intermediate) section. They were Shane Dineen, Colm Barrett, Andrew Roche, with their project: Improving access to roads and services during severe winter months in the Millstreet area: A spatial network analysis approach, Millstreet Community School;</p>
<p><span id="more-33489"></span></p>
<p><strong>Video</strong>: Nadine and Joanne were featured by BT Young Scientist on youTube, and describe their project:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/iRbguzBTeiE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Links:</strong></p>
<p>Irish Examiner: <a href="http://www.examiner.ie/ireland/project-shows-theres-no-limits-for-joanne-179868.html">Project shows there’s no limits for Joanne</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millstreet.ie/blog/2012/01/13/young-scientists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.rte.ie/podcasts/2012/pc/pod-v-1201201207m47stubridyjoanneoriordan-pid0-467136.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>In the Corkman &#8211; 29th Dec 2011</title>
		<link>http://www.millstreet.ie/blog/2011/12/30/in-the-corkman-29th-dec-2011</link>
		<comments>http://www.millstreet.ie/blog/2011/12/30/in-the-corkman-29th-dec-2011#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:11:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Aubane]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[From the Internet]]></category>
		<category><![CDATA[GAA]]></category>
		<category><![CDATA[In the Newspapers]]></category>
		<category><![CDATA[Music & Dance]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Secondary School]]></category>

		<guid isPermaLink="false">http://www.millstreet.ie/blog/?p=32813</guid>
		<description><![CDATA[Christmas celebrated in style in Millstreet by young and old Students at Millstreet Community School responded with enthusiasm to the local SVP chapter&#8217;s Christmas appeal When Drishane is home for Christmas The upcoming Millstreet Coursing Meet Getting ready for the Scór Finals are Muireann Buckley (Solo singing), the Millstreet Ballad Group, and the Millstreet Question [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.corkman.ie/news/christmas-celebrated-in-style-by-young-and-old-2975773.html">Christmas celebrated in style in Millstreet by young and old</a></li>
<li>Students at Millstreet Community School responded with enthusiasm to the <a href="http://www.corkman.ie/news/pupils-come-to-aid-of-the-needy-2975770.html">local SVP chapter&#8217;s Christmas</a> appeal</li>
<li><a href="http://www.corkman.ie/news/when-home-for-christmas-2975750.html">When Drishane is home for Christmas</a></li>
<li><a href="http://www.corkman.ie/news/millstreet-coursing-2975775.html">The upcoming Millstreet Coursing Meet</a></li>
<li><a href="http://www.corkman.ie/news/all-set-for-scor-finals-2975732.html">Getting ready for the Scór Finals</a> are Muireann Buckley (Solo singing), the Millstreet Ballad Group, and the Millstreet Question Time team.</li>
<li><a href="http://www.corkman.ie/sport/invitation-cup-gets-underway-2971673.html">Preview of the Duhallow U20 invitational tournament</a></li>
<li><a href="http://www.corkman.ie/news/walkers-brave-the-weather-on-mushera-2975772.html">Walkers brave the weather on Mushera on Christmas Day</a></li>
<li><a href="http://www.corkman.ie/sport/millstreet-to-the-fore-in-taekwon-do-finals-2971661.html">Millstreet to the fore in Taekwon Do National Championships</a></li>
</ul>
<p><em>The Corkman Newspaper is out every Thursday in all the local newsagents, and contains much more than just the online version</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millstreet.ie/blog/2011/12/30/in-the-corkman-29th-dec-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloghoula N.S. Christmas Play &#8230;With a Fourth Wise Man!</title>
		<link>http://www.millstreet.ie/blog/2011/12/22/cloghoula-christmas-play-with-a-fourth-wise-man</link>
		<comments>http://www.millstreet.ie/blog/2011/12/22/cloghoula-christmas-play-with-a-fourth-wise-man#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:37:51 +0000</pubDate>
		<dc:creator>Seán</dc:creator>
				<category><![CDATA[Cloughoula]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Primary Schools]]></category>

		<guid isPermaLink="false">http://www.millstreet.ie/blog/?p=32600</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_32602" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-32602" title="Christmas 2011 at Cloghoula N.S." src="http://www.millstreet.ie/blog/wp-content/uploads/2011/12/0001-Christmas-2011-at-Cloghoula-N.S..jpg" alt="" width="600" height="400" /><p class="wp-caption-text">An absolutely delightful Christmas Play with a fourth Wise Man received its premiere in Cloghoula N.S. on Wednesday, 21st Dec. 2011 before a hugely appreciative audience. We shall be featuring a very brief sequence from the performance on LTV2 on Christmas Day in the 11.30pm to midnight slot.  Also included here with the pupils are Teacher Leo McCarthy and Principal Mary Murphy.  (S.R.)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.millstreet.ie/blog/2011/12/22/cloghoula-christmas-play-with-a-fourth-wise-man/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilcorney NS &#8211; Christmas Mass and Carols</title>
		<link>http://www.millstreet.ie/blog/2011/12/20/kilcorney-ns-christmas-mass-and-carols</link>
		<comments>http://www.millstreet.ie/blog/2011/12/20/kilcorney-ns-christmas-mass-and-carols#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:54:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Notice Board]]></category>
		<category><![CDATA[Primary Schools]]></category>

		<guid isPermaLink="false">http://www.millstreet.ie/blog/?p=32568</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.millstreet.ie/blog/wp-content/uploads/2011/12/2011-12-20-Kilcorney-NS-Christmas-Mass-and-Carols.jpg" rel="lightbox[32568]"><img class="aligncenter  wp-image-32569" title="2011-12-20 Kilcorney NS Christmas Mass and Carols" src="http://www.millstreet.ie/blog/wp-content/uploads/2011/12/2011-12-20-Kilcorney-NS-Christmas-Mass-and-Carols.jpg" alt="" width="230" height="328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millstreet.ie/blog/2011/12/20/kilcorney-ns-christmas-mass-and-carols/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collecting ink cartridges and old mobiles for charity</title>
		<link>http://www.millstreet.ie/blog/2011/12/20/collecting-ink-cartridges-and-old-mobiles-for-charity</link>
		<comments>http://www.millstreet.ie/blog/2011/12/20/collecting-ink-cartridges-and-old-mobiles-for-charity#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:54:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Secondary School]]></category>

		<guid isPermaLink="false">http://www.millstreet.ie/blog/?p=32545</guid>
		<description><![CDATA[Millstreet Community School are collecting used ink cartridges (from all types of printers) and old mobile phones for charity at the school. If anybody has any of the above, they can be dropped into the Community School. All funds raised are for the cancer appeal in the Mercy Hospital.]]></description>
