The 2014 SuperValu Tidy Towns results have been published today. Millstreet has gained another point this year to score 297 points. Kilkenny have won the national title with a score of 320.
We will add more here as more is released
| Tidy Towns Competition 2014 | |||
| Adjudication Report | |||
| Centre: | Millstreet 480 | Ref: | 480 |
| County: | Cork(North) | Mark: | 297 |
| Category: | D | Date(s): | 09/07/14 |
| Max Mark | 2014 Mark | |
| Community Involvement & Planning | 60 | 43 |
| Built Environment and Streetscape | 50 | 39 |
| Landscaping and Open Spaces | 50 | 42 |
| Wildlife, Habitats and Natural Amenities | 50 | 31 |
| Sustainable Waste and Resource Management | 50 | 12 |
| Tidiness and Litter Control | 90 | 63 |
| Residential Streets & Housing Areas | 50 | 33 |
| Approach Roads, Streets & Lanes | 50 | 34 |
| 450 | 297 |
Community Involvement & Planning / Rannpháirtíocht an Phobail & Pleanáil: [read more …] “Tidy Towns Results 2014”

