Last Wednesday evening May 29th 2019 saw the first Trail Race on Mushera. Organised by the Munster Mountain Running Association. 52 runners took part in what was an enjoyable race in foggy and windy conditions. Videos below was taken just above St.John’s Well. Photos, results etc are below:
Well done to the Race Director Jerry & his team who made sure the @MMRA_2018 Trail Run on #Mushera went off without a hitch!
Great Team work, Camaraderie & Community Spirit in evidence. pic.twitter.com/8Gk8orz8h8
— Mt. Hillary Athletic Club (@MtHillaryAC) May 30, 2019
Last night we had 3 @MtHillaryAC Members doing the @MMRA_2018 Mushera Trail Run in foggy windy conditions …and they loved it!
Well done to Maeve, Trish & Danny. pic.twitter.com/nkVHEPRwNl— Mt. Hillary Athletic Club (@MtHillaryAC) May 30, 2019
Sharing my favourite photo on top of #Mushera from last night's @MMRA_2018 Trail Run. #BoggeraghMts pic.twitter.com/DdhXRQ6dR2
— Mt. Hillary Athletic Club (@MtHillaryAC) May 30, 2019
@MMRA_2018 Mushera Mountain race last night…heather, fog, wind, bogholes, muck, a good old fashioned open mountain race in the Boggeraghs. A championship race in the making. pic.twitter.com/ffpTAWfXaA
— Brian Buckley (@bucks777) May 30, 2019
https://twitter.com/lisa_quirke/status/1134094613688528896
========
1 | Brian Mullins | 222 | M | 0:45:23 | 100% | St. Finbarr… | Cork |
2 | Donal Coffey | 1347 | M40 | 0:46:03 | 101% | Leevale | Cork |
3 | Conrad Daly | 1170 | M | 0:47:38 | 105% | Cork Orient… | Cork |
4 | Brian Buckley | 52 | M | 0:48:19 | 106% | Watergrassh… | Cork |
5 | liam sheehy | 488 | M40 | 0:51:28 | 113% | Kilfinane A… | Limerick |
6 | Martin Cooney | 54 | M40 | 0:51:32 | 114% | none | Clare |
7 | James Crowley | 248 | M | 0:52:16 | 115% | Because We … | Cork |
8 | Alan O Connor | 2553 | M40 | 0:53:21 | 118% | CTC | Cork |
9 | Micheal O’Mullain | 291 | M40 | 0:53:28 | 118% | St Finbarrs | Cork |
10 | Deirdre O Gorman | 866 | F | 0:54:02 | 119% | Tipperary | |
11 | Damien McDonnell | 156 | M40 | 0:55:03 | 121% | Tipperary | |
12 | Thomas O’Sullivan | 2379 | M40 | 0:55:09 | 122% | ||
13 | John Cogan | 661 | M50 | 0:55:14 | 122% | Cork | |
14 | Thomas Walsh | 2461 | M50 | 0:55:14 | 122% | BMOH | |
15 | David Delaney | 536 | M | 0:55:56 | 123% | Cork | |
16 | Patrick Kissane | 696 | M | 0:56:15 | 124% | Crippled To… | Kerry |
17 | Barry Williams | 352 | M50 | 0:56:26 | 124% | Midleton AC | Cork |
18 | Mairead O’ Keeffe | 43 | F40 | 0:56:27 | 124% | Kanturk Roa… | Cork |
19 | Ide Kelleher | 603 | F40 | 0:56:56 | 125% | Mallow AC | Cork |
20 | stephen erswell | 410 | M | 0:57:28 | 127% | Limerick | |
21 | Michael Hallahan | 281 | M50 | 0:57:41 | 127% | Middleton A… | Cork |
22 | John Carey | 84 | M50 | 0:58:17 | 128% | Cork Triath… | Cork |
23 | David Bosonnet | 4 | M40 | 0:58:22 | 129% | MMRA | Cork |
24 | Richard Forrest | 709 | M40 | 0:58:46 | 129% | Cork | |
25 | michelle nolan | 74 | F40 | 0:59:10 | 130% | youghal ac | Cork |
26 | Phillip Coffey | 2471 | M40 | 0:59:41 | 132% | carraig na … | Cork |
27 | Michael Deasy | 2405 | M40 | 1:01:05 | 135% | Lunchtime A… | Cork |
28 | Tricia Twohig | 415 | F | 1:01:52 | 136% | Mt Hillary … | Cork |
29 | Shane Moran | 2540 | M | 1:01:54 | 136% | Shandrum AC | Cork |
30 | Danny Hickey | 781 | M40 | 1:02:46 | 138% | Mt.Hillary … | Cork |
31 | Debbie McCarthy | 210 | F40 | 1:04:36 | 142% | Riverstick … | Cork |
32 | Andrew Murphy | 2548 | M50 | 1:04:37 | 142% | Cork | |
33 | Sean O’Neill Clare | 556 | M60 | 1:04:52 | 143% | Clare | |
34 | Rachel Carey | 2551 | F | 1:05:55 | 145% | Leevale | Cork |
35 | Ken Shorten | 567 | M40 | 1:11:23 | 157% | Cork | |
36 | Danny O’Keeffe | 132 | M40 | 1:12:01 | 159% | Cork | |
37 | Patrick Murphy | 1096 | M60 | 1:12:17 | 159% | BOC | Cork |
38 | Maeve Kiely | 869 | F40 | 1:14:00 | 163% | Mt Hillary … | Cork |
39 | Patrick O’Leary | 1567 | M | 1:16:04 | 168% | Shandrum A…. | Cork |
40 | Barry MacCarthy | 1198 | M50 | 1:18:59 | 174% | Cork | |
41 | Les Gustar | 1074 | M50 | 1:19:00 | 174% | Glanageenty | Kerry |
42 | Terence OSullivan | 64 | M50 | 1:19:20 | 175% | Gleangeenty… | Kerry |
43 | Fiona Roberts | 1869 | F50 | 1:20:27 | 177% | Cork | |
44 | Ted Feehan | 811 | M70 | 1:22:22 | 181% | Cork | |
45 | Niamh Abeyta | 47 | F40 | 1:23:34 | 184% | Glanageenty… | Kerry |
46 | Loretto O’Sullivan | 60 | F50 | 1:24:27 | 186% | Glanageenty… | Kerry |
47 | niamh heffernan | 838 | F40 | 1:26:17 | 190% | Cork | |
48 | Sarah Corkery | 2533 | F40 | 1:26:17 | 190% | Cork | |
49 | Brian Byrne | 79 | M70 | 1:33:42 | 206% | Glanageenty… | Kerry |
50 | Triona Ring | 398 | F40 | 1:37:58 | 216% | Shandrum Ac | Cork |
51 | Yvonne Kertsch | 1007 | F40 | DNF | Cork | ||
52 | Gary Lawlor | 251 | M | DNF | Cork |
Results, more photos, and more are on the Irish Mountain Running website
========
Mushera-Boggeraghs – Race 3 Summer League · Hosted by MMRA – Munster Mountain Running Association [Event page] [Running in Cork]
Start and finish at entrance to Millstreet Country Park (B), start on road, then onto Duhallow way (1)(2)(3), trail along here, then (4) onto open mountain to the top (7) and all the way down to finish(8), peat surface, a few rocks on the way down. [map]