2011 Census – Population Details

Population figures published in the last few days by the Central Statistics Office show that in the census of 2011, Millstreet Town had a population of 1,574 people, while 6,384 lived in the area around the town (Millstreet Rural Area).

The number of people in town is up 173 (12.3%) from 1,401 in the 2006 census. Within that there are 796 males (up 52), and 778 females (up 121). While the rural population has increased by 551 from 6384 in 2006.

The Drishane (20.4%) and Rathcoole (27.2%) areas have shown the largest growth over the five years, while there have been some loss in population in the rural areas of Skagh (-12%), Derragh (-4.5%), and Knocknagree (-4.6%).

Tables with the full figures are below:

 

2006 Persons 2011 Persons 2011 Males 2011 Female Actual Change 2006-2011 % Change ’06-’11 Area (km2)
Millstreet Town Total 1401 1574 796 778 173 12.3 2
Drishane (Town) 1136 1275 644 631 139 12.2
Coomlogane (town) 265 299 152 147 34 12.8
Rural Totals 6384 6935 3503 3432 551 8.6 303.18
Caherbarnagh 519 520 278 242 1 0.2 47.87
Coomlogane (rural) 831 903 462 441 72 8.7 48.58
Crinnaloo 200 204 103 101 4 2 20.66
Cullen 416 429 215 214 13 3.1 17.41
Derragh 223 213 113 100 -10 -4.5 12
Doonasleen 422 489 258 231 67 15.9 18.96
Drishane (rural) 1662 2001 965 1036 339 20.4 31.79
Keale 317 341 171 170 24 7.6 19.91
Kilcorney 305 313 161 152 8 2.6 21.43
Knocknagree 630 601 308 293 -29 -4.6 26.19
Rathcool 426 542 266 276 116 27.2 17.88
Skagh 433 379 203 176 -54 -12.5 20.5

The full population statistics are available on the CSO website

Map from logainm.ie

Of course, we all know that these figures have changed since 2011, with a small baby boom, and many having emigrated, but the above are just the recorded figures for the census.

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.