Results & Fixtures: 15th Nov 2010

Athletics: Desmond Casey of Millstreet AC has been named on the Cork team to participate in the National Inter-County Senior Cross Country Championships (10k) in Gransha Grounds, Derry on Sunday, 28/11/2010:

GAA:
Cork Camogie Junior B Plate Final:  Millstreet 6-5  Glen Rovers 3-4, in Cloghduv, Sunday 14th 🙂
Duhallow Junior B League Final: St.Johns 1-5 Lyre 4-13 in Knocknagree @ 8pm, Friday 12th
FRIDAY, NOVEMBER 19 Nevin Cup Millstreet v St Johns, Millstreet 8pm

Soccer: (13th/14th November)
Lucozade Sport Munster Junior Cup 2nd Round: Millstreet Celtic 2 Killumney Utd 10
AUL 1A: Greenmount Rangers v Rathcoole Rovers (called off)
AUL 3A: Ballinhassig 3 Rathcoole Rovers 2
U16 National Cup: St. Mary’s 2 – 4 Rathcoole Rovers

Soccer Tables:


Murphy’s Irish Stout League 1 A

Pld W D L GF GA Pts








Kilreen Cel 9 8 1 0 32 6 25
Richmond 8 5 1 2 16 11 16
Douglas Hall 6 5 0 1 16 4 15
Rathcoole Rvrs A 7 4 1 2 18 13 13
Grangevale 9 3 0 6 11 16 9
Dunbar Cel A 9 3 0 6 12 23 9
Greenmount Rngrs 8 2 2 4 11 17 8
Donoughmore Ath 5 2 1 2 8 10 7
Glenvale 6 2 0 4 11 11 6
UCC A 4 1 2 1 4 5 5
Passage 7 0 0 7 4 27 0

Murphy’s Irish Stout League 2 A

Pld W D L GF GA Pts
Rylane Cel 10 5 4 1 22 11 19
CFC Banteer 10 4 2 4 12 15 14
Macroom B 9 4 1 4 15 10 13
Waterloo 8 4 0 4 11 14 12
Crescent Ath 5 3 2 0 12 3 11
Killowen 8 3 2 3 10 13 11
Ballyvolane B 7 3 1 3 11 10 10
Leeview Ath 10 3 1 6 11 18 10
Millstreet Cel 4 3 0 1 8 4 9
Coachford B 9 1 1 7 9 23 4

Murphy’s Irish Stout League 3 A

Pld W D L GF GA Pts
Hillington 11 6 2 3 22 15 20
Buttevant B 10 5 3 2 18 14 18
Grattan Utd B 8 5 0 3 24 19 15
Ballincollig 9 5 0 4 28 24 15
Ballinhassig 9 4 3 2 20 19 15
Newmarket 8 4 2 2 18 13 14
Knocknaheeny Cel 6 4 0 2 18 12 12
Kanturk B 7 4 0 3 16 12 12
Strand Utd 8 3 2 3 14 14 11
Los Zarcos 9 3 1 5 18 22 10
Lakewood Ath 8 2 2 4 12 18 8
Rathcoole Rvrs B 9 1 1 7 10 23 4
Bweeng 8 1 0 7 9 22 3



Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.