Cork 20 International Rally

The sounds of roaring engines comes to the Millstreet area today as the Cork 20 Rally comes close to Millstreet.  There are a number of stages around Mullaghanish, Kilmeedy to Ballydaly and also around Mushera. To know the exact routes, you will have to get a programme whichare available locally at Colemans Garage, and at Centra (West End).

Local lads in the Rally are:

  • #80 Declan Buckley/Ollie Kierce Ford Escort
  • #82 Liam Dennehy/John Lynch Honda Civic
  • #69 Connie Tarrant/Timie O Callaghan Skoda Fabia VRS
  • #93 John O’Sullivan/Denny O’Riordan Toyota Corolla
  • #H1 Todd Falvey  Porsche 911 RS (Historics)
  • #H3 Kevin Hickey/Derry Healy Ford Escort Mk1

To accommodate this event there will be a number of road closures: On Saturday roads will be closed around Mullaghanish between 7:50am and 5:50pm, around Ballydaly from 8:35am to 6:35pm and around Mushera from 9:20am to 7:30pm.

Here are the final standings at the end of the rally. The result of the National & Historic Sections are given below.

Results for the National category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 16 Washington James/Llinos Jones Davies Darrian 14 O/A 2:33:54.7
2 21 Edward O’Callaghan/Gerard Clancy Ford Escort 13 O/A 2:35:57.5 2:02.8 2:02.8
3 36 Geoffrey Dolan/Conor Murpy Talbot Sunbeam 13 O/A 2:37:12.7 3:18.0 1:15.2
4 26 Leonard Downey/Mark Murphy Ford Escort 13 1 2:38:52.6 4:57.9 1:39.9
5 28 Mervyn Wedlock/Damien McCabe Ford Escort 13 2 2:39:25.7 5:31.0 0:33.1
6 33 Mark Dolphin/Martin O’Brien Ford Escort 13 3 2:44:18.9 10:24.2 4:53.2
7 31 Gerard Seaman/Gerard Conway Mitsubishi Evo 10 16 1 2:44:34.9 10:40.2 0:16.0
8 30 John Hickey/John McCarthy Ford Escort 16 2 2:45:03.8 11:09.1 0:28.9
9 53 Andy Horgan/Shane Horgan Vauxhall Chevette 13 4 2:45:57.5 12:02.8 0:53.7
10 66 Jim Ahern/Kevin Joyce Honda Civic 16 3 2:47:08.0 13:13.3 1:10.5
11 89 Paul Scannell/Mossie Griffin Ford Escort 11 1 2:48:27.0 14:32.3 1:19.0
12 87 Joe Shrimpton/Ciaran Geaney Citroen C2R2 16 4 2:48:44.9 14:50.2 0:17.9
13 97 Tony Murphy/Bridget Murphy Ford Escort 14 1 2:49:31.7 15:37.0 0:46.8
14 51 Eamon O’Connell/Mark Linehan Honda Civic 11 2 2:50:14.6 16:19.9 0:42.9
15 56 William Kenneally/Finbarr Fogarty Ford Escort Mk2 12 1 2:52:37.8 18:43.1 2:23.2
16 68 Paul Casey/Stephen Quin Ford Escort 13 5 2:54:18.5 20:23.8 1:40.7
17 85 Jason Roycroft/Nicole O’Shea Honda Civic 16 5 2:57:43.2 23:48.5 3:24.7
18 59 Greg McCarthy/Steve Davis Subaru Impreza 16 6 2:58:45.5 24:50.8 1:02.3
19 82 Liam Dennehy/John Lynch Honda Civic 11 3 3:00:34.0 26:39.3 1:48.5
20 63 John Mulholland/Eamonn Gorman Ford Ka 9 1 3:01:34.1 27:39.4 1:00.1
21 67 Billy Coogan/Michael Coady BMW M3 14 2 3:01:45.2 27:50.5 0:11.1
22 76 Michael Murphy/Pat Cashman Toyota Corolla 11 4 3:03:50.8 29:56.1 2:05.6
23 93 John O’Sullivan/Denny O’Riordan Toyota Corolla 11 5 3:04:26.0 30:31.3 0:35.2
24 69 Connie Tarrant/Timie O’Callaghan Skoda Fabia VRS 16 7 3:09:24.7 35:30.0 4:58.7
25 99 Finbarr Hegarty/Murish Scannell Honda Civic 9 2 3:33:28.4 59:33.7 24:03.7

Results for the Historic category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 H2 Mark Falvey/Colin Moynihan Ford Escort D5 1 2:08:52.1
2 H1 Todd Falvey/Pat Duggan Porsche 911 RSR D4 1 2:12:05.6 3:13.5 3:13.5
3 H4 Alan Courtney/Jim Hill Porsche 928 D4 2 2:21:47.3 12:55.2 9:41.7
4 H3 Kevin Hickey/Derry Healy Ford Escort Mk1 C1 1 2:24:15.8 15:23.7 2:28.5
5 H6 Aidan O’Connor/Ian Regan Ford Escort C2 1 2:26:25.9 17:33.8 2:10.1

1 thought on “Cork 20 International Rally”

Leave a Reply to John Moynihan Rallying Cancel reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.