Photos from Nemo on Ice that was in Millstreet in April 2009
Photos from Nemo on Ice that was in Millstreet in April 2009
Photos taken around March 2009 by Seán Radley
A selection of the Daily pictures that appeared on millstreet.ie from December 2008 to March 2009
[nggallery id=11]
Results of the Clara Mountain Run (20 Apr 2009) from the Irish Mountain Running Association website:
| 1 | Sean Twomey | 1262 | M | 32:33:00 | 100.00% | Gneevegui… | Kerry | Munster | Ireland |
| 2 | Donal Coffey | 1258 | M | 32:49:00 | 100.00% | Millstreet | Cork | Munster | Ireland |
| 3 | Thomas Blackburn | 1203 | M40 | 33:07:00 | 101.00% | Bilboa AC | Limerick | Munster | Ireland |
| 4 | Keith Ryan | 1257 | M40 | 33:44:00 | 103.00% | Limerick | Limerick | Munster | Ireland |
| 5 | Kieran Collins | 1202 | M | 34:52:00 | 107.00% | Leevale | Cork | Munster | |
| 6 | Mike Cunningham | 1242 | M40 | 35:14:00 | 108.00% | Bilboa AC | Limerick | Munster | Ireland |
| 7 | Ger Griffin | 1207 | M50 | 36:40:00 | 112.00% | ||||
| 8 | Richard O’Connor | 1260 | M | 37:40:00 | 115.00% | Cork | Munster | Ireland | |
| 9 | David McBride | 1250 | M | 38:09:00 | 117.00% | Kerry | Munster | Ireland | |
| 10 | Dermot Murphy | 59 | M | 38:31:00 | 118.00% | Clonliffe… | Kildare | Leinster | Ireland |
| 11 | Denis Finn | 1272 | MJ | 39:19:00 | 120.00% | Duhallow | |||
| 12 | Joe Aherne | 1235 | M50 | 39:56:00 | 122.00% | Bilboa AC | Limerick | Munster | |
| 13 | Carol Finn | 1241 | F | 41:05:00 | 126.00% | Duhallow AC | Cork | Munster | Ireland |
| 14 | Frantisek Neupauer | 1254 | M40 | 41:07:00 | 126.00% | Slovakia | |||
| 15 | Gayle Finn | 1239 | FJ | 42:18:00 | 129.00% | Duhallow AC | Cork | Munster | Ireland |
| 16 | Donnchadh �’Donnabh�in | 1201 | M | 42:19:00 | 130.00% | ||||
| 17 | Sean O’Keeffe | 1269 | M | 43:36:00 | 133.00% | Ireland | |||
| 18 | Majella Diskin | 1253 | F50 | 43:44:00 | 134.00% | Tralee Mo… | Kerry | Munster | Ireland |
| 19 | Loretto Duggan | 1218 | F | 43:57:00 | 135.00% | St. Marys… | Clare | Munster | Ireland |
| 20 | Leenhardt Fanny | 1266 | F | 44:22:00 | 136.00% | Ireland | |||
| 21 | Pat Rodgers | 1255 | M | 45:12:00 | 138.00% | Ireland | |||
| 22 | Dermot Moran | 1228 | M50 | 45:13:00 | 138.00% | West Wate… | Galway | Connaught | |
| 23 | Grainne Lynch | 1261 | F | 45:46:00 | 140.00% | Cork | Munster | Ireland | |
| 24 | Mary Finn | 1238 | F40 | 46:03:00 | 141.00% | Millstreet | Cork | Munster | |
| 25 | Patrick O’Riordan | 1259 | M40 | 46:08:00 | 141.00% | West Lime… | Limerick | Munster | |
| 26 | Padraig Cohalan | 1267 | M | 46:51:00 | 143.00% | Ireland | |||
| 27 | Vivian O’Gorman | 221 | M50 | 47:06:00 | 144.00% | Dublin | Leinster | Ireland | |
| 28 | Ted Feehan | 1251 | M60 | 48:34:00 | 149.00% | Cork | Munster | ||
| 29 | Richard Lenihan | 1256 | M50 | 48:41:00 | 149.00% | West Lime… | |||
| 30 | May Glent | 1271 | M50 | 48:49:00 | 149.00% | Guennevil… | Ireland | ||
| 31 | Tina Reed | 1390 | F40 | 49:15:00 | 151.00% | R�ocht | |||
| 32 | Paul Gardiner | 1265 | M | 50:13:00 | 154.00% | Ireland | |||
| 33 | Joe Laffan | 1264 | M60 | 50:40:00 | 155.00% | Limerick | Limerick | Munster | Ireland |
| 34 | Janca Sobecova | 1252 | F40 | 51:13:00 | 157.00% | ||||
| 35 | Barthalomew Kearney | 1268 | M50 | 54:48:00 | 168.00% | Leevale | Cork | Munster | |
| 36 | Kathleen Aherne | 1263 | F50 | 56:06:00 | 172.00% | Bilboa AC | |||
| 37 | Charlie O’Connell | 180 | M70 | 68:45:00 | 211.00% | Sportsworld | Dublin | Leinster | Ireland |
Cappoquin hosted the Munster Scór Sinsear Finals and Millstreet made the trip to the Waterford venue to regain their provincial question time title with a team of Liam Flynn, Pat Sheehan and John Tarrant. Victory gained Millstreet their fifth Munster title in eleven years and the team goes forward to represent Cork in the All Ireland Finals in the INEC, Killarney next month. Scor
Cappoquin hosted the Munster Scór Sinsear Finals and Millstreet made the trip to the Waterford venue to regain their provincial question time title with a team of Liam Flynn, Pat Sheehan and John Tarrant. Victory gained Millstreet their fifth Munster title in eleven years and the team goes forward to represent Cork in the All Ireland Finals in the INEC, Killarney next month. (John Tarrant)