Awards
ACHIEVEMENTS TO DATE
| COMPETITION | YEAR | POINTS | AWARD |
| Tidy Town′s National Competition | 2008 | 275 | Commended |
| 2007 | 269 | Commended | |
| 2006 | 262 | Highly Commended | |
| 2005 | 247 | Commended | |
| 2004 | 243 | Commended | |
![]() |
YEAR 2006 |
ENTRY Recycling Centre |
Best Presented Bring Bank |
| Pride in Our Community | 2008 | ″The Fish″ | Winner |
| 2007 | ″The Stone Arch″ | Winner | |
| 2005 | Entrant | ||
| Pride of Place | 2008 | ″Clara Road Wildlife Park″ |
Shortlisted |
| Anti – Litter Awards | 2008 | 1st | |
| 2007 | 3rd | ||
| 2006 | 1st | ||
| 2005 | 1st | ||
| Litter- Free Roadside | 2004 | 1st | |
| 2003 | 1st | ||
| 2002 | 1st | ||
| Civic Trust′s Award:
|
1997 | St Anna′s Cemetery | 1st |

